Back to Country Profile
Historical Values
Year Value
2003 1.451 million bbl/day (2001 est.)
2004 1.451 million bbl/day (2001 est.)
2005 971,000 bbl/day (2003 est.)
2006 1.061 million bbl/day (2005 est.)
2007 1.136 million bbl/day (2005 est.)
2008 1.044 million bbl/day (2007 est.)
2009 1.051 million bbl/day (2008 est.) country comparison to the world: 22
2010 1.023 million bbl/day (2009 est.) country comparison to the world: 22
2011 1.03 million bbl/day (2010 est.) country comparison to the world: 23